• Clausura
    Ars S 3
    Lanus 1
  • Primera
    Gimn L. 1
    Quilmes 1
  • Csl
    Tor Cr 1
    Brampton 1
  • Apertura
    Junior 1
    Ind. M 0
  • 1st Divis.
    Rand FC 2
    Vestsja 1
  • Veikkaus
    HJK 3
    Honka 0
  • Veikkaus
    Jaro 0
    Lahti 2
  • Veikkaus
    KuPS 3
    Haka 0
  • Veikkaus
    Marieha 2
    Inter 1
  • Veikkaus
    MyPa 1
    VPS 0
  • Veikkaus
    TPS 2
    JJK J 3
  • Ykkonen
    Hameenl 0
    SJK 2
  • Ykkonen
    OPS 0
    Rovanie 1
  • Ykkonen
    PK 35 2
    AC Oulu 0
  • Ykkonen
    Viiking 1
    KooTeeP 0
  • Releg. Gr.
    FC Ozur 1
    Bolnisi 3
  • Releg. Gr.
    Gagra 2
    Sachkhe 1
  • Releg. Gr.
    Tskhinv 1
    Din B 3
GOALSERVE.COM GAGNEZ DE L'ARGENT AVEC GOALSERVE - 20% DE COMMISSION
PLACEZ VOTRE PARI AUJOURD'HUI - GOALSERVE PARI
Get Live XML Feeds for your Website Now!
ENGLAND
2011-2012 Barclays Premier League Table - May 13, 2012
RK Team GP W D L Goals P
1 Up Manchester City 38 28 5 5 93-29 89
2 Up Manchester United 38 28 5 5 89-33 89
3 Up Arsenal 38 21 7 10 74-49 70
4 Up Tottenham Hotspur 38 20 9 9 66-41 69
5 Up Newcastle United 38 19 8 11 56-51 65
6 Up Chelsea 38 18 10 10 65-46 64
7 Up Everton 38 15 11 12 50-40 56
8 Up Liverpool 38 14 10 14 47-40 52
9 Up Fulham 38 14 10 14 48-51 52
10 Up West Bromwich Albion 38 13 8 17 45-52 47
11 Up Swansea City 38 12 11 15 44-51 47
12 Up Norwich City 38 12 11 15 52-66 47
13 Up Sunderland 38 11 12 15 45-46 45
14 Up Stoke City 38 11 12 15 36-53 45
15 Up Wigan Athletic 38 11 10 17 42-62 43
16 Up Aston Villa 38 7 17 14 37-53 38
17 Up Queens Park Rangers 38 10 7 21 43-66 37
18 Up Bolton Wanderers 38 10 6 22 46-77 36
19 Up Blackburn Rovers 38 8 7 23 48-78 31
20 Up Wolverhampton Wanderers 38 5 10 23 40-82 25
Bookmark and Share