GOALSERVE.COM GOALSERVE LIVE SCORES iPhone APPLICATION
PLACE YOUR BET TODAY - GOALSERVE BETTING
Get Live XML Feeds for your Website Now!
Team Name:
Country: USA
League: NCF
Squad
No PlayerName Position HT WT Class
-1 Rod Smith ? 0-0 0 SR
0 Devontay Barnett DB 6-1 200 FR
0 Spencer Brooks TE 6-4 235 FR
0 Evan Burton DE 6-2 210 FR
0 Ryan Byrd RB 6-1 180 FR
0 Josh Creel P 6-1 220 FR
0 Josh Creel P 6-1 220 SR
0 Clayton Davis TE 6-2 225 SR
0 Bronterrious Jakes LB 5-11 212 FR
0 Jordan Johnson TE 6-4 215 SR
0 Basmine Jones WR 6-1 190 JR
0 Tevren Mitchell LB 6-0 210 SR
0 Derrick Newsom DB 5-10 186 SO
0 Wil Nicks QB 6-1 195 FR
0 Mayborn Peters RB 5-8 187 FR
0 Baylor Winston TE 6-4 255 SR
1 Darron Edwards DB 5-11 175 SR
1 Carlos McCants WR 5-11 185 SO
2 Brian Davis K 5-11 160 SO
2 Taylor Stockemer WR 6-4 210 JR
3 Josh Jarboe WR 6-3 215 JR
4 Jaquan Kilcrease DB 6-2 200 SR
5 William Boyd WR 6-1 195 FR
5 Don Jones DB 6-1 208 JR
6 Frankie Jackson RB 5-9 185 FR
7 Julian Jones WR 6-1 190 SO
8 Clay Hart QB 6-1 175 FR
8 Tausean Holmes DB 5-10 190 JR
9 Dwayne Frampton WR 5-9 180 SR
10 Artez Brown DB 6-1 170 FR
10 Zach Davis QB 6-2 195 FR
11 Phillip Butterfield QB 6-2 215 SO
11 Sterling Young DB 6-2 182 FR
12 Kyle Coleman WR 6-1 215 FR
13 Adrian Hills DB 6-2 185 SR
14 Stephen Hogan WR 6-4 205 FR
15 Neely Sullivent P 6-1 190 SR
16 Ryan Aplin QB 6-1 205 JR
16 TeDarius Turner DB 6-1 185 FR
17 Allen Muse WR 6-4 215 JR
17 Terrious Triplett DB 6-1 185 FR
18 Andre Smith TE 6-1 215 JR
19 Darion Griswold WR 6-5 240 FR
20 Cole Lorigan DB 5-10 170 JR
22 Derek Lawson RB 5-11 210 SR
24 J.D. McKissic WR 5-10 185 FR
25 Chaz Scales DB 5-9 170 JR
26 Quitin Sparkmon DB 5-10 180 FR
27 Sirgregory Thornton RB 5-11 190 SO
28 James Bradberry DB 6-1 189 FR
29 Darryl Feemster DB 5-11 185 SR
30 Kelsey Collins WR 5-8 170 FR
30 Ryan Jacobs DB 6-1 185 FR
31 Grant Gill LB 6-1 210 FR
32 Andrew Tryon DB 5-10 185 FR
33 Jonathan Victorian DB 6-1 185 SR
34 Najel Byrd LB 6-1 225 SR
35 Sherodrick Smith RB 5-10 180 FR
36 Cameron Mahone RB 5-7 190 SR
37 Graham Bates DB 6-1 190 SR
38 Matthew Baltensperger K 5-10 185 SO
39 Branton Hall LB 6-1 195 FR
40 Nathan Herrold LB 6-3 235 JR
41 LaAngelo Albright LB 5-11 205 SO
42 Chris Stone TE 6-3 245 FR
43 Jermaine Robertson RB 5-11 230 SR
44 Brock Barnhill DB 6-1 176 FR
44 Cody Prater TE 6-1 215 JR
45 Dexter Samuel TE 6-2 225 SO
46 Marcus Adams LB 6-3 230 JR
47 Justin Robertson DE 6-2 250 SR
48 Qushaun Lee LB 5-11 225 FR
50 Darious Buckley LB 5-10 223 SR
51 Cade Oliver DB 6-3 220 SR
51 A.J. Riels LS 5-10 215 FR
52 Elroy Brown LB 6-1 235 SR
53 Nick Nelms LB 5-11 225 JR
54 Shervarius Jackson DE 6-2 230 JR
55 Eric Allen OL 6-1 300 JR
57 Trey Outlaw LS 6-1 240 SR
58 Tyler Greve OL 6-3 290 FR
59 Jake Campbell OL 6-6 320 SO
60 Steven Haunga OL 6-2 313 JR
61 Lawrence Martin OL 6-4 290 JR
61 Justin Maxwell S 5-11 210 SR
62 Alex Kautai OL 6-2 305 SR
63 Cliff Mitchell OL 6-5 305 SO
64 Zach Lisko OL 6-2 285 JR
65 Ryan Carrethers DL 6-2 310 SO
67 Aaron Williams OL 6-5 324 JR
68 Julian Green DE 6-6 265 JR
69 Alan Wright OL 6-4 295 FR
70 Delano Moore OL 6-5 305 SR
71 Steven Stevens OL 6-4 265 FR
72 Kevin Galindo OL 6-5 285 JR
73 Tom Castilaw OL 6-3 280 SR
74 Zack McKnight OL 6-4 300 JR
75 Chris Tolbert OL 6-5 275 SO
76 John Roach OL 6-2 280 FR
77 James Williams OT 6-5 305 SR
78 Tyler McKee OL 6-2 315 SO
79 Gregory McCall DL 5-11 305 SR
80 Dane Leake WR 6-4 205 FR
81 Ryan Wilbourn P 5-10 157 JR
82 R.J. Fleming WR 5-10 170 SO
83 Earl Lucas WR 5-9 157 FR
84 Anthony Kincy TE 6-1 232 JR
85 Kedric Murry TE 6-3 265 JR
86 Roderick Hall WR 5-7 165 SR
87 Kenneth Rains TE 6-4 250 FR
88 Bobby Zalud K 5-8 160 SO
89 Taylor Mason WR 6-0 166 SR
90 Ronnell Wright DL 6-3 285 JR
91 Timothy Starson DE 6-5 255 JR
92 Dorvus Woods DL 6-3 265 SR
93 Darius Dunaway OL 6-5 260 SO
94 Markel Owens DL 6-2 280 FR
95 Alfonzo Simmons DL 6-1 265 SR
96 Jeremy Gibson DE 6-5 250 SR
97 Amos Draper DL 6-3 270 SO
98 Derek Johnson DL 6-3 320 SO
98 Steven Reid TE 6-4 240 SO
Bookmark and Share