GOALSERVE.COM GOALSERVE LIVE SCORES iPhone APPLICATION
PLACE YOUR BET TODAY - GOALSERVE BETTING
Get Live XML Feeds for your Website Now!
Team Name:
Country: USA
League: NCF
Squad
No PlayerName Position HT WT Class
1 Martavis Bryant WR 6-4 195 FR
2 Sammy Watkins WR 6-1 180 FR
3 Vic Beasley DE 6-2 225 FR
5 Jonathan Meeks S 6-1 205 JR
6 Tavaris Barnes DT 6-3 265 FR
6 DeAndre Hopkins WR 6-1 195 SO
7 Tony Steward LB 6-2 225 FR
8 Justin Parker LB 6-1 225 SO
8 Cole Stoudt QB 6-4 200 FR
9 Joe Craig WR 5-10 160 FR
10 Tajh Boyd QB 6-1 230 SO
12 Stephone Anthony LB 6-3 220 FR
12 Tony McNeal QB 6-1 190 FR
13 Spencer Benton K 6-2 195 JR
14 Martin Jenkins CB 5-10 170 SO
14 Donny McElveen QB 6-2 205 SO
15 Morgan Roberts QB 6-4 200 FR
16 Adam Humphries WR 5-11 175 FR
17 Bashaud Breeland CB 6-1 190 FR
18 Jaron Brown WR 6-2 200 JR
19 Richard Jackson K 6-0 195 SR
19 Charone Peake WR 6-3 200 FR
20 Lateek Townsend LB 6-2 200 FR
21 Darius Robinson CB 5-10 165 SO
22 D.J. Howard RB 5-11 190 FR
23 Andre Ellington RB 5-10 190 JR
24 Cortez Davis CB 6-3 200 FR
25 William Bello WR 5-11 185 FR
25 C.J. Jones CB 6-1 170 SO
25 Roderick McDowell RB 5-9 185 SO
26 Marquan Jones WR 6-1 195 SR
27 Robert Smith DB 5-10 200 FR
29 Xavier Brewer CB 5-11 190 JR
31 Rashard Hall S 6-2 200 JR
32 Carlton Lewis S 6-3 215 JR
33 Spencer Shuey LB 6-3 250 SO
34 Quandon Christian LB 6-3 215 SO
35 Mansa Joseph RB 5-11 205 SR
36 Ammon Lakip K 5-11 175 FR
37 Kantrell Brown S 6-1 195 SR
38 Julian Patton WR 6-0 185 SO
38 Garry Peters CB 6-1 185 FR
39 Chandler Catanzaro K 6-2 205 SO
39 Steven Demaras LB 6-1 220 SR
41 Daniel Andrews LB 5-11 210 SR
42 Corico Hawkins LB 5-11 230 JR
43 Tyler Shatley DT 6-3 295 SO
44 B.J. Goodson LB 6-1 225 FR
45 Desmond Brown S 6-1 180 FR
46 Jonathan Willard LB 6-2 220 JR
47 Greg Colquitt P 5-10 175 FR
47 Will Harrison WR 5-11 195 JR
47 Dante Stewart CB 5-10 180 FR
47 Taylor Watson S 6-0 195 SR
48 Colton Walls LB 6-1 215 FR
49 Beau Brown S 6-1 200 FR
50 Grady Jarrett DT 6-1 280 FR
51 Harrison Tucker OL 6-3 305 FR
52 Phillip Fajgenbaum LS 6-1 225 SO
53 Jim Brown LS 6-3 235 FR
54 Matt Sanders OL 6-6 320 JR
55 Dalton Freeman C 6-5 285 JR
56 Collins Mauldin DE 6-2 225 SR
56 Sam Van Gieson LS 5-10 185 JR
58 Ryan Norton C 6-3 275 FR
60 Tyler Felt OL 6-4 265 SO
61 Scott Wilson OL 6-2 245 SR
62 Mason Cloy C 6-3 295 SR
63 Brandon Thomas OL 6-4 300 SO
64 Darrell Brevard OL 6-3 275 SR
67 Kalon Davis G 6-4 345 FR
68 David Beasley G 6-4 325 FR
70 Gifford Timothy OT 6-6 335 FR
71 Steven Young DT 6-1 260 SR
73 Joe Gore DE 6-6 260 FR
73 David Smith G 6-5 315 SR
75 T.J. Buck OL 6-3 290 SO
75 Michael Sobeski LS 6-2 185 FR
76 Shaq Anthony OT 6-4 260 FR
77 Reid Webster OT 6-4 290 FR
78 Spencer Region G 6-6 345 FR
79 Phillip Price OT 6-5 300 SR
80 Brandon Ford TE 6-4 220 JR
81 Mario Marshall TE 6-6 205 FR
81 Stanton Seckinger WR 6-5 200 FR
82 Drew Traylor TE 6-5 245 SR
84 Darrell Smith TE 6-3 235 SO
85 Taylor Ogle WR 6-5 195 SO
86 Sam Cooper TE 6-5 240 FR
87 Matt Porter WR 5-11 190 FR
88 Eric Mac Lain TE 6-5 245 FR
89 Wes Forbush WR 6-2 185 FR
91 Josh Watson DT 6-4 270 FR
92 Roderick Byers DE 6-4 260 FR
92 Corbin Jenkins P 5-10 175 SR
93 Corey Crawford DE 6-5 275 FR
95 Brian Symmes K 5-11 180 SO
95 Tra Thomas DT 6-1 285 FR
96 Jerome Maybank DT 6-4 335 FR
97 Malliciah Goodman DE 6-4 265 JR
99 DeShawn Williams DT 6-1 300 FR
Bookmark and Share