GOALSERVE.COM GOALSERVE LIVE SCORES iPhone APPLICATION
PLACE YOUR BET TODAY - GOALSERVE BETTING
Get Live XML Feeds for your Website Now!
Team Name:
Country: USA
League: NCF
Squad
No PlayerName Position HT WT Class
2 Corey Gatewood WR 5-11 188 SR
2 Wayne Lyons DB 6-1 190 FR
4 Michael Spanos RB 5-10 185 JR
4 Drew Terrell WR 5-11 180 JR
5 Devon Carrington S 6-1 192 SO
5 Evan Crower QB 6-5 205 FR
6 Terrence Brown CB 6-1 178 JR
6 Josh Nunes QB 6-4 211 JR
7 Brett Nottingham QB 6-4 210 SO
7 Patrick Skov FB 6-1 224 FR
8 Kevin Hogan QB 6-4 205 FR
8 Jordan Richards DB 5-11 192 FR
9 Brandon Gottfried TE 6-5 210 SO
9 James Vaughters LB 6-2 225 FR
10 Geoff Meinken FB 6-4 274 JR
10 David Olson QB 6-3 228 SO
11 Shayne Skov LB 6-3 243 JR
11 Levine Toilolo TE 6-8 263 JR
13 Robbie Picazo QB 6-3 228 JR
13 Rollins Stallworth WR 6-4 175 FR
14 Ben Rhyne P 6-2 195 SO
15 Usua Amanam CB 5-10 184 JR
15 Brent Seals S 6-1 189 JR
17 AJ Tarpley LB 6-2 221 SO
18 Jeff Trojan WR 6-3 194 SO
19 Adam Brzeczek QB 6-1 195 FR
19 Jordan Williamson K 5-11 170 SO
20 Keanu Nelson WR 5-11 168 SO
21 Jamal-Rashad Patterson WR 6-3 205 JR
22 Kyle Olugbode S 6-1 195 SO
22 Remound Wright RB 5-9 198 FR
23 Jackson Cummings RB 5-9 195 SO
23 Ronnie Harris DB 5-10 165 FR
24 Quinn Evans CB 5-10 177 SR
25 Tyler Gaffney RB 6-1 216 JR
28 Harold Bernard CB 6-2 186 SR
29 Ed Reynolds S 6-2 194 SO
29 Andrew Stutz RB 6-1 202 JR
30 Ricky Seale RB 5-9 192 SO
31 Barry Browning CB 6-1 168 SO
32 Anthony Wilkerson RB 6-1 220 SO
33 Stepfan Taylor RB 5-11 208 JR
35 Jarek Lancaster LB 6-1 227 JR
36 Lee Ward FB 6-1 245 SO
36 Daniel Zychlinski P 6-3 207 SR
37 Chris Gaertner CB 6-1 183 SO
38 David Green P 6-1 205 SR
38 Ra'Chard Pippens CB 6-1 185 FR
39 Kelsey Young RB 5-10 190 FR
40 Joe Hemschoot LB 6-1 215 SO
41 Cason Kynes S 5-9 185 JR
42 Alex Debniak LB 6-2 233 SR
43 Blake Lueders LB 6-5 241 SO
44 John Flacco WR 6-2 180 SO
44 Chase Thomas LB 6-4 239 SR
45 Andrew Fowler LS 6-2 232 SR
46 Matt Kasner TE 6-4 235 FR
46 Eric Whitaker K 5-9 182 JR
47 Juan Castellanos K 6-1 175 SO
47 Myles Muagututia S 6-2 206 JR
48 Kevin Anderson DE 6-4 245 FR
49 Ben Gardner DE 6-4 251 JR
50 Brent Etiz LB 6-1 215 JR
50 Cole Underwood G 6-4 281 SO
51 Sam Mercer LB 6-1 217 FR
53 Torsten Rotto LB 6-2 233 FR
54 David Yankey OT 6-5 302 SO
56 Jacob Gowan DT 6-3 284 JR
57 Max Bergen LB 6-2 230 SR
58 David Parry DT 6-2 295 SO
60 Brian Moran OT 6-7 305 FR
61 Conor McFadden C 6-3 265 SO
62 Austin Tubbs LS 6-1 225 FR
63 Kevin Reihner G 6-4 290 FR
64 Sam Schwartzstein C 6-3 284 SR
65 Khalil Wilkes C 6-3 287 JR
66 Matt Bentler G 6-5 292 SR
72 J.B. Salem DE 6-4 260 FR
73 Cameron Fleming OT 6-6 289 SO
74 Brendon Austin OT 6-6 275 FR
75 Dillon Bonnell G 6-4 283 SO
76 Kevin Danser G 6-6 288 JR
77 Tyler Mabry OT 6-7 292 SR
79 Alex Yazdi DE 6-1 255 FR
80 Sam Knapp WR 6-3 208 JR
83 Davis Dudchock TE 6-4 226 SO
84 Jemari Roberts WR 6-3 212 JR
85 Ryan Hewitt FB 6-4 238 JR
86 Zach Ertz TE 6-6 249 JR
87 Jordan Pratt WR 6-3 217 FR
88 Ty Montgomery WR 6-2 205 FR
89 Devon Cajuste WR 6-4 212 FR
90 Josh Mauro DE 6-6 264 JR
91 Henry Anderson DE 6-6 258 SO
92 Charlie Hopkins DE 6-6 270 FR
93 Trent Murphy LB 6-6 246 JR
95 Lance Callihan DT 6-3 295 FR
96 Eddie Plantaric DE 6-5 277 SO
97 Anthony Hayes DT 6-3 290 FR
99 Terrence Stephens DT 6-2 295 JR
Bookmark and Share