<?xml version="1.0" encoding="ISO-8859-1" ?>
<statistic team="Arizona Diamondbacks">
	<category name="Batting">
		<leaders>
			<leader type="Batting Avg" name="Stephen Drew" average=".284" home_runs="" runs_batted_in="" hits="" id="6298" />
			<leader type="Home Runs" name="Chris Young" home_runs="8" slugging_percentage="" games_played="" id="6514" />
			<leader type="Runs Batted In" name="Stephen Drew" runs_batted_in="23" runs="" games_played="" hits="" id="6298" />
			<leader type="On Base Percentage" name="Stephen Drew" on_base_percentage=".365" hits="" walks="" id="6298" />
		</leaders>
		<team>
			<player rank="1" name="Daniel Hudson" games_played="7" at_bats="13" runs="0" hits="4" doubles="1" triples="0" home_runs="0" total_bases="4" runs_batted_in="5" walks="0" strikeouts="4" stolen_bases="0" caught_stealing="0" batting_avg=".308" on_base_percentage=".308" slugging_percentage=".385" id="30376" />
			<player rank="2" name="Willie Bloomquist" games_played="14" at_bats="62" runs="11" hits="19" doubles="4" triples="0" home_runs="1" total_bases="7" runs_batted_in="26" walks="2" strikeouts="6" stolen_bases="7" caught_stealing="1" batting_avg=".306" on_base_percentage=".323" slugging_percentage=".419" id="4603" />
			<player rank="3" name="Ryan Roberts" games_played="28" at_bats="87" runs="18" hits="25" doubles="3" triples="0" home_runs="6" total_bases="16" runs_batted_in="46" walks="15" strikeouts="15" stolen_bases="4" caught_stealing="2" batting_avg=".287" on_base_percentage=".392" slugging_percentage=".529" id="28532" />
			<player rank="4" name="Melvin Mora" games_played="23" at_bats="70" runs="3" hits="20" doubles="3" triples="0" home_runs="0" total_bases="9" runs_batted_in="23" walks="2" strikeouts="13" stolen_bases="0" caught_stealing="1" batting_avg=".286" on_base_percentage=".307" slugging_percentage=".329" id="4078" />
			<player rank="5" name="Stephen Drew" games_played="28" at_bats="102" runs="16" hits="29" doubles="7" triples="2" home_runs="2" total_bases="23" runs_batted_in="46" walks="13" strikeouts="16" stolen_bases="1" caught_stealing="2" batting_avg=".284" on_base_percentage=".365" slugging_percentage=".451" id="6298" />
			<player rank="6" name="Miguel Montero" games_played="32" at_bats="111" runs="14" hits="30" doubles="9" triples="0" home_runs="4" total_bases="11" runs_batted_in="51" walks="13" strikeouts="17" stolen_bases="0" caught_stealing="0" batting_avg=".270" on_base_percentage=".347" slugging_percentage=".459" id="28586" />
			<player rank="7" name="Gerardo Parra" games_played="29" at_bats="90" runs="11" hits="24" doubles="3" triples="1" home_runs="2" total_bases="8" runs_batted_in="35" walks="12" strikeouts="18" stolen_bases="3" caught_stealing="0" batting_avg=".267" on_base_percentage=".353" slugging_percentage=".389" id="29807" />
			<player rank="8" name="Justin Upton" games_played="34" at_bats="131" runs="23" hits="34" doubles="9" triples="1" home_runs="7" total_bases="18" runs_batted_in="66" walks="15" strikeouts="32" stolen_bases="4" caught_stealing="3" batting_avg=".260" on_base_percentage=".342" slugging_percentage=".504" id="28841" />
			<player rank="9" name="Xavier Nady" games_played="22" at_bats="41" runs="4" hits="10" doubles="2" triples="0" home_runs="0" total_bases="7" runs_batted_in="12" walks="4" strikeouts="8" stolen_bases="1" caught_stealing="0" batting_avg=".244" on_base_percentage=".304" slugging_percentage=".293" id="4564" />
			<player rank="10" name="Russell Branyan" games_played="24" at_bats="50" runs="4" hits="12" doubles="5" triples="0" home_runs="1" total_bases="2" runs_batted_in="20" walks="7" strikeouts="16" stolen_bases="0" caught_stealing="0" batting_avg=".240" on_base_percentage=".333" slugging_percentage=".400" id="3988" />
			<player rank="11" name="Joe Saunders" games_played="7" at_bats="13" runs="1" hits="3" doubles="0" triples="0" home_runs="0" total_bases="1" runs_batted_in="3" walks="0" strikeouts="2" stolen_bases="0" caught_stealing="0" batting_avg=".231" on_base_percentage=".231" slugging_percentage=".231" id="6383" />
			<player rank="12" name="Josh Wilson" games_played="4" at_bats="9" runs="1" hits="2" doubles="1" triples="0" home_runs="0" total_bases="1" runs_batted_in="3" walks="0" strikeouts="1" stolen_bases="0" caught_stealing="0" batting_avg=".222" on_base_percentage=".222" slugging_percentage=".333" id="6429" />
			<player rank="13" name="Juan Miranda" games_played="26" at_bats="60" runs="8" hits="13" doubles="2" triples="1" home_runs="2" total_bases="5" runs_batted_in="23" walks="11" strikeouts="15" stolen_bases="0" caught_stealing="1" batting_avg=".217" on_base_percentage=".347" slugging_percentage=".383" id="28634" />
			<player rank="14" name="Chris Young" games_played="34" at_bats="144" runs="23" hits="30" doubles="9" triples="2" home_runs="8" total_bases="22" runs_batted_in="67" walks="10" strikeouts="33" stolen_bases="2" caught_stealing="2" batting_avg=".208" on_base_percentage=".256" slugging_percentage=".465" id="6514" />
			<player rank="15" name="Barry Enright" games_played="7" at_bats="11" runs="1" hits="2" doubles="0" triples="0" home_runs="1" total_bases="2" runs_batted_in="5" walks="2" strikeouts="1" stolen_bases="0" caught_stealing="0" batting_avg=".182" on_base_percentage=".308" slugging_percentage=".455" id="29791" />
			<player rank="16" name="Kelly Johnson" games_played="32" at_bats="123" runs="14" hits="22" doubles="5" triples="0" home_runs="4" total_bases="7" runs_batted_in="39" walks="12" strikeouts="38" stolen_bases="5" caught_stealing="0" batting_avg=".179" on_base_percentage=".263" slugging_percentage=".317" id="6295" />
			<player rank="17" name="Henry Blanco" games_played="6" at_bats="13" runs="1" hits="2" doubles="1" triples="0" home_runs="1" total_bases="1" runs_batted_in="6" walks="1" strikeouts="6" stolen_bases="0" caught_stealing="0" batting_avg=".154" on_base_percentage=".214" slugging_percentage=".462" id="3701" />
			<player rank="18" name="Ian Kennedy" games_played="8" at_bats="15" runs="1" hits="1" doubles="0" triples="0" home_runs="0" total_bases="1" runs_batted_in="1" walks="1" strikeouts="4" stolen_bases="0" caught_stealing="0" batting_avg=".067" on_base_percentage=".125" slugging_percentage=".067" id="28864" />
			<player rank="19" name="Armando Galarraga" games_played="6" at_bats="12" runs="0" hits="0" doubles="0" triples="0" home_runs="0" total_bases="1" runs_batted_in="0" walks="0" strikeouts="5" stolen_bases="0" caught_stealing="0" batting_avg=".000" on_base_percentage=".000" slugging_percentage=".000" id="28914" />
			<player rank="20" name="Josh Collmenter" games_played="7" at_bats="2" runs="0" hits="0" doubles="0" triples="0" home_runs="0" total_bases="0" runs_batted_in="0" walks="0" strikeouts="1" stolen_bases="0" caught_stealing="0" batting_avg=".000" on_base_percentage=".000" slugging_percentage=".000" id="31090" />
			<player rank="21" name="Aaron Heilman" games_played="6" at_bats="1" runs="0" hits="0" doubles="0" triples="0" home_runs="0" total_bases="0" runs_batted_in="0" walks="0" strikeouts="0" stolen_bases="0" caught_stealing="0" batting_avg=".000" on_base_percentage=".000" slugging_percentage=".000" id="5410" />
			<player rank="22" name="Kam Mickolio" games_played="4" at_bats="1" runs="0" hits="0" doubles="0" triples="0" home_runs="0" total_bases="0" runs_batted_in="0" walks="0" strikeouts="0" stolen_bases="0" caught_stealing="0" batting_avg=".000" on_base_percentage=".000" slugging_percentage=".000" id="29216" />
			<player rank="23" name="J.J. Putz" games_played="12" at_bats="0" runs="0" hits="0" doubles="0" triples="0" home_runs="0" total_bases="0" runs_batted_in="0" walks="0" strikeouts="0" stolen_bases="0" caught_stealing="0" batting_avg=".000" on_base_percentage=".000" slugging_percentage=".000" id="5640" />
			<player rank="24" name="Juan Gutierrez" games_played="15" at_bats="0" runs="0" hits="0" doubles="0" triples="0" home_runs="0" total_bases="0" runs_batted_in="0" walks="0" strikeouts="0" stolen_bases="0" caught_stealing="0" batting_avg=".000" on_base_percentage=".000" slugging_percentage=".000" id="28857" />
			<player rank="25" name="Esmerling Vasquez" games_played="11" at_bats="0" runs="0" hits="0" doubles="0" triples="0" home_runs="0" total_bases="0" runs_batted_in="0" walks="0" strikeouts="0" stolen_bases="0" caught_stealing="0" batting_avg=".000" on_base_percentage=".000" slugging_percentage=".000" id="29996" />
			<player rank="26" name="David Hernandez" games_played="18" at_bats="0" runs="0" hits="0" doubles="0" triples="0" home_runs="0" total_bases="0" runs_batted_in="0" walks="0" strikeouts="0" stolen_bases="0" caught_stealing="0" batting_avg=".000" on_base_percentage=".000" slugging_percentage=".000" id="30058" />
			<player rank="27" name="Sam Demel" games_played="15" at_bats="0" runs="0" hits="0" doubles="0" triples="0" home_runs="0" total_bases="0" runs_batted_in="0" walks="0" strikeouts="0" stolen_bases="0" caught_stealing="0" batting_avg=".000" on_base_percentage=".000" slugging_percentage=".000" id="30428" />
			<player rank="28" name="Joe Paterson" games_played="14" at_bats="0" runs="0" hits="0" doubles="0" triples="0" home_runs="0" total_bases="0" runs_batted_in="0" walks="0" strikeouts="0" stolen_bases="0" caught_stealing="0" batting_avg=".000" on_base_percentage=".000" slugging_percentage=".000" id="30992" />
		</team>
	</category>
	<category name="Pitching">
		<leaders>
			<leader type="Wins" name="Ian Kennedy" won_loose="3" earned_run_average="" strikeouts="" games_played="" id="28864" />
			<leader type="Earned run average" name="Ian Kennedy" earned_run_average="3.23" earned_runs="" walks_hits_per_inning="" innings_pitched="" id="28864" />
			<leader type="Strikeouts" name="Ian Kennedy" strikeouts="45" strikeouts_per_9_innings="" walks="" innings_pitched="" id="28864" />
			<leader type="Saves" name="J.J. Putz" saves="7" innings_pitched="" id="5640" />
		</leaders>
		<team>
			<player rank="1" name="Joe Paterson" games_played="14" games_started="0" wins="0" losses="0" saves="0" quality_starts="0" holds="1" innings_pitched="7.1" hits="2" earned_runs="0" home_runs="0" walks="3" strikeouts="8" strikeouts_per_9_innings="9.82" pitches_per_start="0.0" walk_hits_per_inning_pitched="0.68" earned_run_average="0.00" id="30992" />
			<player rank="2" name="Josh Collmenter" games_played="7" games_started="0" wins="1" losses="0" saves="0" quality_starts="0" holds="0" innings_pitched="14.0" hits="8" earned_runs="2" home_runs="1" walks="1" strikeouts="11" strikeouts_per_9_innings="7.07" pitches_per_start="0.0" walk_hits_per_inning_pitched="0.64" earned_run_average="1.29" id="31090" />
			<player rank="3" name="David Hernandez" games_played="18" games_started="0" wins="2" losses="1" saves="0" quality_starts="0" holds="3" innings_pitched="16.2" hits="13" earned_runs="4" home_runs="1" walks="10" strikeouts="16" strikeouts_per_9_innings="8.64" pitches_per_start="0.0" walk_hits_per_inning_pitched="1.38" earned_run_average="2.16" id="30058" />
			<player rank="4" name="Esmerling Vasquez" games_played="11" games_started="0" wins="0" losses="1" saves="0" quality_starts="0" holds="2" innings_pitched="12.1" hits="8" earned_runs="3" home_runs="2" walks="3" strikeouts="10" strikeouts_per_9_innings="7.30" pitches_per_start="0.0" walk_hits_per_inning_pitched="0.89" earned_run_average="2.19" id="29996" />
			<player rank="5" name="J.J. Putz" games_played="12" games_started="0" wins="0" losses="1" saves="7" quality_starts="0" holds="0" innings_pitched="13.0" hits="10" earned_runs="4" home_runs="1" walks="3" strikeouts="12" strikeouts_per_9_innings="8.31" pitches_per_start="0.0" walk_hits_per_inning_pitched="1.00" earned_run_average="2.77" id="5640" />
			<player rank="6" name="Ian Kennedy" games_played="8" games_started="8" wins="3" losses="1" saves="0" quality_starts="6" holds="0" innings_pitched="53.0" hits="42" earned_runs="19" home_runs="3" walks="15" strikeouts="45" strikeouts_per_9_innings="7.64" pitches_per_start="103.6" walk_hits_per_inning_pitched="1.08" earned_run_average="3.23" id="28864" />
			<player rank="7" name="Sam Demel" games_played="15" games_started="0" wins="1" losses="2" saves="0" quality_starts="0" holds="2" innings_pitched="11.0" hits="15" earned_runs="4" home_runs="1" walks="6" strikeouts="8" strikeouts_per_9_innings="6.55" pitches_per_start="0.0" walk_hits_per_inning_pitched="1.91" earned_run_average="3.27" id="30428" />
			<player rank="8" name="Juan Gutierrez" games_played="15" games_started="0" wins="0" losses="0" saves="0" quality_starts="0" holds="2" innings_pitched="14.1" hits="17" earned_runs="7" home_runs="2" walks="8" strikeouts="19" strikeouts_per_9_innings="11.93" pitches_per_start="0.0" walk_hits_per_inning_pitched="1.74" earned_run_average="4.40" id="28857" />
			<player rank="9" name="Daniel Hudson" games_played="7" games_started="7" wins="3" losses="4" saves="0" quality_starts="5" holds="0" innings_pitched="44.1" hits="43" earned_runs="22" home_runs="2" walks="13" strikeouts="43" strikeouts_per_9_innings="8.73" pitches_per_start="103.4" walk_hits_per_inning_pitched="1.26" earned_run_average="4.47" id="30376" />
			<player rank="10" name="Armando Galarraga" games_played="6" games_started="6" wins="3" losses="2" saves="0" quality_starts="2" holds="0" innings_pitched="32.1" hits="31" earned_runs="19" home_runs="11" walks="17" strikeouts="23" strikeouts_per_9_innings="6.40" pitches_per_start="91.7" walk_hits_per_inning_pitched="1.48" earned_run_average="5.29" id="28914" />
			<player rank="11" name="Joe Saunders" games_played="7" games_started="7" wins="0" losses="4" saves="0" quality_starts="3" holds="0" innings_pitched="39.1" hits="46" earned_runs="25" home_runs="6" walks="20" strikeouts="23" strikeouts_per_9_innings="5.26" pitches_per_start="97.3" walk_hits_per_inning_pitched="1.68" earned_run_average="5.72" id="6383" />
			<player rank="12" name="Barry Enright" games_played="6" games_started="6" wins="1" losses="3" saves="0" quality_starts="1" holds="0" innings_pitched="34.2" hits="43" earned_runs="25" home_runs="7" walks="15" strikeouts="19" strikeouts_per_9_innings="4.93" pitches_per_start="96.8" walk_hits_per_inning_pitched="1.67" earned_run_average="6.49" id="29791" />
			<player rank="13" name="Kam Mickolio" games_played="4" games_started="0" wins="0" losses="0" saves="0" quality_starts="0" holds="0" innings_pitched="5.0" hits="8" earned_runs="5" home_runs="0" walks="1" strikeouts="6" strikeouts_per_9_innings="10.80" pitches_per_start="0.0" walk_hits_per_inning_pitched="1.80" earned_run_average="9.00" id="29216" />
			<player rank="14" name="Aaron Heilman" games_played="6" games_started="0" wins="1" losses="0" saves="0" quality_starts="0" holds="0" innings_pitched="8.2" hits="15" earned_runs="9" home_runs="3" walks="3" strikeouts="8" strikeouts_per_9_innings="8.31" pitches_per_start="0.0" walk_hits_per_inning_pitched="2.08" earned_run_average="9.35" id="5410" />
		</team>
	</category>
	<category name="Fielding">
		<position name="Totals">
			<player rank="1" name="Russell Branyan" games_played="11" games_started="10" full_innings="90" total_chances="96" putouts="90" assists="6" errors="0" double_plays="5" fielding_percentage="1.000" range_factor="9.60" zone_rating="2.760" id="3988" />
			<player rank="2" name="Xavier Nady" games_played="10" games_started="9" full_innings="82" total_chances="77" putouts="73" assists="4" errors="0" double_plays="10" fielding_percentage="1.000" range_factor="8.45" zone_rating="2.974" id="4564" />
			<player rank="3" name="Chris Young" games_played="33" games_started="33" full_innings="298" total_chances="72" putouts="70" assists="2" errors="0" double_plays="1" fielding_percentage="1.000" range_factor="2.18" zone_rating="11.667" id="6514" />
			<player rank="4" name="Gerardo Parra" games_played="25" games_started="24" full_innings="215" total_chances="66" putouts="65" assists="1" errors="0" double_plays="1" fielding_percentage="1.000" range_factor="2.77" zone_rating="9.227" id="29807" />
			<player rank="5" name="Henry Blanco" games_played="6" games_started="4" full_innings="38" total_chances="37" putouts="34" assists="3" errors="0" double_plays="0" fielding_percentage="1.000" range_factor="8.76" zone_rating="2.784" id="3701" />
			<player rank="6" name="Willie Bloomquist" games_played="13" games_started="13" full_innings="119" total_chances="32" putouts="18" assists="14" errors="0" double_plays="4" fielding_percentage="1.000" range_factor="2.42" zone_rating="10.344" id="4603" />
			<player rank="7" name="Josh Wilson" games_played="3" games_started="2" full_innings="23" total_chances="13" putouts="4" assists="9" errors="0" double_plays="1" fielding_percentage="1.000" range_factor="5.09" zone_rating="5.231" id="6429" />
			<player rank="8" name="Joe Saunders" games_played="7" games_started="7" full_innings="39" total_chances="7" putouts="2" assists="5" errors="0" double_plays="0" fielding_percentage="1.000" range_factor="1.60" zone_rating="14.714" id="6383" />
			<player rank="9" name="Ian Kennedy" games_played="7" games_started="7" full_innings="45" total_chances="7" putouts="2" assists="5" errors="0" double_plays="0" fielding_percentage="1.000" range_factor="1.40" zone_rating="18.286" id="28864" />
			<player rank="10" name="Armando Galarraga" games_played="6" games_started="6" full_innings="32" total_chances="7" putouts="0" assists="7" errors="0" double_plays="1" fielding_percentage="1.000" range_factor="1.95" zone_rating="13.000" id="28914" />
			<player rank="11" name="Barry Enright" games_played="6" games_started="6" full_innings="35" total_chances="6" putouts="1" assists="5" errors="0" double_plays="0" fielding_percentage="1.000" range_factor="1.56" zone_rating="15.833" id="29791" />
			<player rank="12" name="Daniel Hudson" games_played="7" games_started="7" full_innings="44" total_chances="5" putouts="1" assists="4" errors="0" double_plays="0" fielding_percentage="1.000" range_factor="1.02" zone_rating="25.000" id="30376" />
			<player rank="13" name="Joe Paterson" games_played="14" games_started="0" full_innings="7" total_chances="5" putouts="2" assists="3" errors="0" double_plays="0" fielding_percentage="1.000" range_factor="6.14" zone_rating="4.600" id="30992" />
			<player rank="14" name="J.J. Putz" games_played="12" games_started="0" full_innings="13" total_chances="4" putouts="1" assists="3" errors="0" double_plays="0" fielding_percentage="1.000" range_factor="2.77" zone_rating="9.000" id="5640" />
			<player rank="15" name="Josh Collmenter" games_played="7" games_started="0" full_innings="14" total_chances="4" putouts="2" assists="2" errors="0" double_plays="1" fielding_percentage="1.000" range_factor="2.57" zone_rating="9.750" id="31090" />
			<player rank="16" name="Esmerling Vasquez" games_played="11" games_started="0" full_innings="12" total_chances="3" putouts="0" assists="3" errors="0" double_plays="0" fielding_percentage="1.000" range_factor="2.19" zone_rating="12.333" id="29996" />
			<player rank="17" name="David Hernandez" games_played="17" games_started="0" full_innings="16" total_chances="3" putouts="0" assists="3" errors="0" double_plays="0" fielding_percentage="1.000" range_factor="1.65" zone_rating="16.333" id="30058" />
			<player rank="18" name="Sam Demel" games_played="15" games_started="0" full_innings="11" total_chances="2" putouts="1" assists="1" errors="0" double_plays="0" fielding_percentage="1.000" range_factor="1.64" zone_rating="14.500" id="30428" />
			<player rank="19" name="Aaron Heilman" games_played="6" games_started="0" full_innings="9" total_chances="1" putouts="0" assists="1" errors="0" double_plays="0" fielding_percentage="1.000" range_factor="1.04" zone_rating="25.000" id="5410" />
			<player rank="20" name="Kam Mickolio" games_played="4" games_started="0" full_innings="5" total_chances="1" putouts="0" assists="1" errors="0" double_plays="0" fielding_percentage="1.000" range_factor="1.80" zone_rating="14.000" id="29216" />
			<player rank="21" name="Kelly Johnson" games_played="28" games_started="28" full_innings="254" total_chances="138" putouts="60" assists="76" errors="2" double_plays="20" fielding_percentage=".986" range_factor="4.83" zone_rating="5.188" id="6295" />
			<player rank="22" name="Juan Miranda" games_played="14" games_started="14" full_innings="126" total_chances="111" putouts="100" assists="9" errors="2" double_plays="15" fielding_percentage=".982" range_factor="7.81" zone_rating="3.117" id="28634" />
			<player rank="23" name="Stephen Drew" games_played="26" games_started="26" full_innings="228" total_chances="104" putouts="41" assists="61" errors="2" double_plays="17" fielding_percentage=".981" range_factor="4.03" zone_rating="6.154" id="6298" />
			<player rank="24" name="Melvin Mora" games_played="17" games_started="16" full_innings="148" total_chances="41" putouts="8" assists="32" errors="1" double_plays="2" fielding_percentage=".976" range_factor="2.43" zone_rating="10.220" id="4078" />
			<player rank="25" name="Justin Upton" games_played="33" games_started="33" full_innings="297" total_chances="78" putouts="75" assists="1" errors="2" double_plays="0" fielding_percentage=".974" range_factor="2.31" zone_rating="10.731" id="28841" />
			<player rank="26" name="Ryan Roberts" games_played="24" games_started="23" full_innings="206" total_chances="74" putouts="29" assists="43" errors="2" double_plays="13" fielding_percentage=".973" range_factor="3.15" zone_rating="7.838" id="28532" />
			<player rank="27" name="Miguel Montero" games_played="29" games_started="29" full_innings="260" total_chances="231" putouts="213" assists="11" errors="7" double_plays="0" fielding_percentage=".970" range_factor="7.76" zone_rating="3.190" id="28586" />
			<player rank="28" name="Juan Gutierrez" games_played="15" games_started="0" full_innings="14" total_chances="3" putouts="1" assists="0" errors="2" double_plays="0" fielding_percentage=".333" range_factor="0.63" zone_rating="15.333" id="28857" />
		</position>
		<position name="1st Basemen">
			<player rank="1" name="Russell Branyan" games_played="11" games_started="10" full_innings="90" total_chances="96" putouts="90" assists="6" errors="0" double_plays="5" fielding_percentage="1.000" range_factor="9.60" zone_rating="2.760" id="3988" />
			<player rank="2" name="Xavier Nady" games_played="10" games_started="9" full_innings="82" total_chances="77" putouts="73" assists="4" errors="0" double_plays="10" fielding_percentage="1.000" range_factor="8.45" zone_rating="2.974" id="4564" />
			<player rank="3" name="Juan Miranda" games_played="14" games_started="14" full_innings="126" total_chances="111" putouts="100" assists="9" errors="2" double_plays="15" fielding_percentage=".982" range_factor="7.81" zone_rating="3.117" id="28634" />
		</position>
		<position name="2nd Basemen">
			<player rank="1" name="Ryan Roberts" games_played="5" games_started="5" full_innings="44" total_chances="29" putouts="13" assists="16" errors="0" double_plays="8" fielding_percentage="1.000" range_factor="5.93" zone_rating="4.276" id="28532" />
			<player rank="2" name="Kelly Johnson" games_played="29" games_started="29" full_innings="262" total_chances="142" putouts="60" assists="80" errors="2" double_plays="21" fielding_percentage=".986" range_factor="4.81" zone_rating="5.204" id="6295" />
		</position>
		<position name="3rd Basemen">
			<player rank="1" name="Melvin Mora" games_played="18" games_started="17" full_innings="156" total_chances="41" putouts="8" assists="32" errors="1" double_plays="2" fielding_percentage=".976" range_factor="2.30" zone_rating="10.780" id="4078" />
			<player rank="2" name="Ryan Roberts" games_played="17" games_started="17" full_innings="150" total_chances="42" putouts="13" assists="27" errors="2" double_plays="5" fielding_percentage=".952" range_factor="2.41" zone_rating="10.024" id="28532" />
		</position>
		<position name="Shortstop">
			<player rank="1" name="Willie Bloomquist" games_played="5" games_started="5" full_innings="44" total_chances="18" putouts="4" assists="14" errors="0" double_plays="4" fielding_percentage="1.000" range_factor="3.68" zone_rating="6.833" id="4603" />
			<player rank="2" name="Josh Wilson" games_played="3" games_started="2" full_innings="23" total_chances="13" putouts="4" assists="9" errors="0" double_plays="1" fielding_percentage="1.000" range_factor="5.09" zone_rating="5.231" id="6429" />
			<player rank="3" name="Stephen Drew" games_played="26" games_started="26" full_innings="228" total_chances="104" putouts="41" assists="61" errors="2" double_plays="17" fielding_percentage=".981" range_factor="4.03" zone_rating="6.154" id="6298" />
			<player rank="4" name="Ryan Roberts" games_played="1" games_started="0" full_innings="3" total_chances="0" putouts="0" assists="0" errors="0" double_plays="0" fielding_percentage=".000" range_factor="0.00" zone_rating=".000" id="28532" />
		</position>
		<position name="Left Fielder">
			<player rank="1" name="Gerardo Parra" games_played="25" games_started="25" full_innings="222" total_chances="66" putouts="65" assists="1" errors="0" double_plays="1" fielding_percentage="1.000" range_factor="2.68" zone_rating="9.530" id="29807" />
			<player rank="2" name="Willie Bloomquist" games_played="8" games_started="8" full_innings="75" total_chances="14" putouts="14" assists="0" errors="0" double_plays="0" fielding_percentage="1.000" range_factor="1.68" zone_rating="14.857" id="4603" />
			<player rank="3" name="Ryan Roberts" games_played="1" games_started="1" full_innings="9" total_chances="3" putouts="3" assists="0" errors="0" double_plays="0" fielding_percentage="1.000" range_factor="3.00" zone_rating="8.667" id="28532" />
		</position>
		<position name="Center Fielder">
			<player rank="1" name="Chris Young" games_played="34" games_started="34" full_innings="306" total_chances="74" putouts="72" assists="2" errors="0" double_plays="1" fielding_percentage="1.000" range_factor="2.18" zone_rating="11.662" id="6514" />
		</position>
		<position name="Right Fielder">
			<player rank="1" name="Gerardo Parra" games_played="1" games_started="0" full_innings="1" total_chances="1" putouts="1" assists="0" errors="0" double_plays="0" fielding_percentage="1.000" range_factor="9.00" zone_rating="3.000" id="29807" />
			<player rank="2" name="Justin Upton" games_played="34" games_started="34" full_innings="305" total_chances="82" putouts="79" assists="1" errors="2" double_plays="0" fielding_percentage=".976" range_factor="2.36" zone_rating="10.488" id="28841" />
		</position>
		<position name="Pitcher">
			<player rank="1" name="Ian Kennedy" games_played="8" games_started="8" full_innings="53" total_chances="8" putouts="2" assists="6" errors="0" double_plays="1" fielding_percentage="1.000" range_factor="1.36" zone_rating="18.750" id="28864" />
			<player rank="2" name="Joe Saunders" games_played="7" games_started="7" full_innings="39" total_chances="7" putouts="2" assists="5" errors="0" double_plays="0" fielding_percentage="1.000" range_factor="1.60" zone_rating="14.714" id="6383" />
			<player rank="3" name="Armando Galarraga" games_played="6" games_started="6" full_innings="32" total_chances="7" putouts="0" assists="7" errors="0" double_plays="1" fielding_percentage="1.000" range_factor="1.95" zone_rating="13.000" id="28914" />
			<player rank="4" name="Barry Enright" games_played="6" games_started="6" full_innings="35" total_chances="6" putouts="1" assists="5" errors="0" double_plays="0" fielding_percentage="1.000" range_factor="1.56" zone_rating="15.833" id="29791" />
			<player rank="5" name="Daniel Hudson" games_played="7" games_started="7" full_innings="44" total_chances="5" putouts="1" assists="4" errors="0" double_plays="0" fielding_percentage="1.000" range_factor="1.02" zone_rating="25.000" id="30376" />
			<player rank="6" name="Joe Paterson" games_played="14" games_started="0" full_innings="7" total_chances="5" putouts="2" assists="3" errors="0" double_plays="0" fielding_percentage="1.000" range_factor="6.14" zone_rating="4.600" id="30992" />
			<player rank="7" name="J.J. Putz" games_played="12" games_started="0" full_innings="13" total_chances="4" putouts="1" assists="3" errors="0" double_plays="0" fielding_percentage="1.000" range_factor="2.77" zone_rating="9.000" id="5640" />
			<player rank="8" name="Josh Collmenter" games_played="7" games_started="0" full_innings="14" total_chances="4" putouts="2" assists="2" errors="0" double_plays="1" fielding_percentage="1.000" range_factor="2.57" zone_rating="9.750" id="31090" />
			<player rank="9" name="Esmerling Vasquez" games_played="11" games_started="0" full_innings="12" total_chances="3" putouts="0" assists="3" errors="0" double_plays="0" fielding_percentage="1.000" range_factor="2.19" zone_rating="12.333" id="29996" />
			<player rank="10" name="David Hernandez" games_played="18" games_started="0" full_innings="17" total_chances="3" putouts="0" assists="3" errors="0" double_plays="0" fielding_percentage="1.000" range_factor="1.62" zone_rating="16.667" id="30058" />
			<player rank="11" name="Sam Demel" games_played="15" games_started="0" full_innings="11" total_chances="2" putouts="1" assists="1" errors="0" double_plays="0" fielding_percentage="1.000" range_factor="1.64" zone_rating="14.500" id="30428" />
			<player rank="12" name="Aaron Heilman" games_played="6" games_started="0" full_innings="9" total_chances="1" putouts="0" assists="1" errors="0" double_plays="0" fielding_percentage="1.000" range_factor="1.04" zone_rating="25.000" id="5410" />
			<player rank="13" name="Kam Mickolio" games_played="4" games_started="0" full_innings="5" total_chances="1" putouts="0" assists="1" errors="0" double_plays="0" fielding_percentage="1.000" range_factor="1.80" zone_rating="14.000" id="29216" />
			<player rank="14" name="Juan Gutierrez" games_played="15" games_started="0" full_innings="14" total_chances="3" putouts="1" assists="0" errors="2" double_plays="0" fielding_percentage=".333" range_factor="0.63" zone_rating="15.333" id="28857" />
		</position>
		<position name="Catcher">
			<player rank="1" name="Henry Blanco" games_played="6" games_started="4" full_innings="38" total_chances="37" putouts="34" assists="3" errors="0" double_plays="0" fielding_percentage="1.000" range_factor="8.76" zone_rating="2.784" passed_balls="0" catcher_stolen_bases="3.00" catcher_caught="2" catcher_caught_stealing_percentage="0" earned_run_average="6.16" id="3701" />
			<player rank="2" name="Miguel Montero" games_played="30" games_started="30" full_innings="268" total_chances="240" putouts="222" assists="11" errors="7" double_plays="0" fielding_percentage=".971" range_factor="7.82" zone_rating="3.167" passed_balls="2" catcher_stolen_bases="11.00" catcher_caught="4" catcher_caught_stealing_percentage="0" earned_run_average="4.13" id="28586" />
		</position>
	</category>
</statistic>


