<?xml version="1.0" encoding="ISO-8859-1" ?>
<statistic team="Cincinnati Bengals" id="1679">
	<category name="Passing">
		<player rank="1" name="Carson Palmer" passing_attempts="586" completions="362" completion_pct="61.8" yards="3970" yards_per_pass_avg="6.8" yards_per_game="235.6" longest_pass="78" passing_touchdowns="26" passing_touchdowns_pct="4.4" interceptions="20" interceptions_pct="3.4" sacks="26" sacked_yards_lost="201" quaterback_rating="82.4" id="4459" />
		<player rank="2" name="Jordan Palmer" passing_attempts="3" completions="3" completion_pct="100.0" yards="18" yards_per_pass_avg="6.0" yards_per_game="-2.0" longest_pass="7" passing_touchdowns="0" passing_touchdowns_pct="0.0" interceptions="0" interceptions_pct="0.0" sacks="2" sacked_yards_lost="20" quaterback_rating="91.7" id="10648" />
		<player rank="3" name="Chad Ochocinco" passing_attempts="1" completions="0" completion_pct="0.0" yards="0" yards_per_pass_avg="0.0" yards_per_game="0.0" longest_pass="0" passing_touchdowns="0" passing_touchdowns_pct="0.0" interceptions="0" interceptions_pct="0.0" sacks="0" sacked_yards_lost="0" quaterback_rating="39.6" id="2584" />
	</category>
	<category name="Rushing">
		<player rank="1" name="Cedric Benson" rushing_attempts="321" yards="1111" yards_per_rush_avg="3.5" longest_rush="26" over_20_yards="2" rushing_touchdowns="7" yards_per_game="69.4" fumbles="7" fumbles_lost="5" rushing_first_downs="59" id="8419" />
		<player rank="2" name="Bernard Scott" rushing_attempts="61" yards="299" yards_per_rush_avg="4.9" longest_rush="18" over_20_yards="0" rushing_touchdowns="1" yards_per_game="18.7" fumbles="0" fumbles_lost="0" rushing_first_downs="16" id="12724" />
		<player rank="3" name="Brian Leonard" rushing_attempts="9" yards="61" yards_per_rush_avg="6.8" longest_rush="42" over_20_yards="1" rushing_touchdowns="0" yards_per_game="5.5" fumbles="0" fumbles_lost="0" rushing_first_downs="4" id="10496" />
		<player rank="4" name="Carson Palmer" rushing_attempts="32" yards="50" yards_per_rush_avg="1.6" longest_rush="9" over_20_yards="0" rushing_touchdowns="0" yards_per_game="3.1" fumbles="4" fumbles_lost="2" rushing_first_downs="6" id="4459" />
		<player rank="5" name="Jerome Simpson" rushing_attempts="1" yards="2" yards_per_rush_avg="2.0" longest_rush="2" over_20_yards="0" rushing_touchdowns="0" yards_per_game="0.4" fumbles="0" fumbles_lost="0" rushing_first_downs="0" id="11280" />
		<player rank="6" name="Cedric Peerman" rushing_attempts="2" yards="1" yards_per_rush_avg="0.5" longest_rush="1" over_20_yards="0" rushing_touchdowns="0" yards_per_game="0.1" fumbles="0" fumbles_lost="0" rushing_first_downs="0" id="12519" />
		<player rank="7" name="Chris Pressley" rushing_attempts="1" yards="0" yards_per_rush_avg="0.0" longest_rush="0" over_20_yards="0" rushing_touchdowns="0" yards_per_game="0.0" fumbles="0" fumbles_lost="0" rushing_first_downs="0" id="12930" />
		<player rank="8" name="Andre Caldwell" rushing_attempts="1" yards="-2" yards_per_rush_avg="-2.0" longest_rush="-2" over_20_yards="0" rushing_touchdowns="0" yards_per_game="-0.1" fumbles="0" fumbles_lost="0" rushing_first_downs="0" id="11331" />
	</category>
	<category name="Receiving">
		<player rank="1" name="Terrell Owens" receptions="72" receiving_targets="139" receiving_yards="983" yards_per_reception_avg="13.7" receiving_touchdowns="9" longest_reception="78" over_20_yards="15" yards_per_game="70.2" fumbles="0" fumbles_lost="0" yards_after_catch="271" receiving_first_downs="47" id="1056" />
		<player rank="2" name="Chad Ochocinco" receptions="67" receiving_targets="125" receiving_yards="831" yards_per_reception_avg="12.4" receiving_touchdowns="4" longest_reception="42" over_20_yards="8" yards_per_game="59.4" fumbles="0" fumbles_lost="0" yards_after_catch="186" receiving_first_downs="47" id="2584" />
		<player rank="3" name="Jordan Shipley" receptions="52" receiving_targets="75" receiving_yards="600" yards_per_reception_avg="11.5" receiving_touchdowns="3" longest_reception="64" over_20_yards="7" yards_per_game="40.0" fumbles="0" fumbles_lost="0" yards_after_catch="202" receiving_first_downs="30" id="12594" />
		<player rank="4" name="Jermaine Gresham" receptions="52" receiving_targets="83" receiving_yards="471" yards_per_reception_avg="9.1" receiving_touchdowns="4" longest_reception="27" over_20_yards="5" yards_per_game="31.4" fumbles="2" fumbles_lost="1" yards_after_catch="354" receiving_first_downs="25" id="13228" />
		<player rank="5" name="Andre Caldwell" receptions="25" receiving_targets="37" receiving_yards="345" yards_per_reception_avg="13.8" receiving_touchdowns="0" longest_reception="53" over_20_yards="4" yards_per_game="23.0" fumbles="0" fumbles_lost="0" yards_after_catch="109" receiving_first_downs="16" id="11331" />
		<player rank="6" name="Jerome Simpson" receptions="20" receiving_targets="25" receiving_yards="277" yards_per_reception_avg="13.9" receiving_touchdowns="3" longest_reception="59" over_20_yards="3" yards_per_game="55.4" fumbles="2" fumbles_lost="2" yards_after_catch="87" receiving_first_downs="14" id="11280" />
		<player rank="7" name="Cedric Benson" receptions="28" receiving_targets="38" receiving_yards="178" yards_per_reception_avg="6.4" receiving_touchdowns="1" longest_reception="24" over_20_yards="1" yards_per_game="11.1" fumbles="0" fumbles_lost="0" yards_after_catch="196" receiving_first_downs="9" id="8419" />
		<player rank="8" name="Brian Leonard" receptions="20" receiving_targets="26" receiving_yards="137" yards_per_reception_avg="6.9" receiving_touchdowns="1" longest_reception="20" over_20_yards="1" yards_per_game="12.5" fumbles="0" fumbles_lost="0" yards_after_catch="125" receiving_first_downs="9" id="10496" />
		<player rank="9" name="Bernard Scott" receptions="11" receiving_targets="13" receiving_yards="60" yards_per_reception_avg="5.5" receiving_touchdowns="0" longest_reception="25" over_20_yards="1" yards_per_game="3.8" fumbles="0" fumbles_lost="0" yards_after_catch="77" receiving_first_downs="3" id="12724" />
		<player rank="10" name="Reggie Kelly" receptions="10" receiving_targets="13" receiving_yards="42" yards_per_reception_avg="4.2" receiving_touchdowns="0" longest_reception="9" over_20_yards="0" yards_per_game="2.6" fumbles="0" fumbles_lost="0" yards_after_catch="26" receiving_first_downs="0" id="1794" />
		<player rank="11" name="Chase Coffman" receptions="3" receiving_targets="5" receiving_yards="30" yards_per_reception_avg="10.0" receiving_touchdowns="0" longest_reception="14" over_20_yards="0" yards_per_game="5.0" fumbles="0" fumbles_lost="0" yards_after_catch="18" receiving_first_downs="2" id="12536" />
		<player rank="12" name="Quan Cosby" receptions="2" receiving_targets="2" receiving_yards="16" yards_per_reception_avg="8.0" receiving_touchdowns="0" longest_reception="11" over_20_yards="0" yards_per_game="1.0" fumbles="0" fumbles_lost="0" yards_after_catch="4" receiving_first_downs="1" id="12562" />
		<player rank="13" name="Cedric Peerman" receptions="1" receiving_targets="3" receiving_yards="11" yards_per_reception_avg="11.0" receiving_touchdowns="0" longest_reception="11" over_20_yards="0" yards_per_game="1.6" fumbles="0" fumbles_lost="0" yards_after_catch="4" receiving_first_downs="1" id="12519" />
		<player rank="14" name="Chris Pressley" receptions="1" receiving_targets="1" receiving_yards="6" yards_per_reception_avg="6.0" receiving_touchdowns="0" longest_reception="6" over_20_yards="0" yards_per_game="1.5" fumbles="0" fumbles_lost="0" yards_after_catch="3" receiving_first_downs="0" id="12930" />
		<player rank="15" name="Andrew Whitworth" receptions="1" receiving_targets="1" receiving_yards="1" yards_per_reception_avg="1.0" receiving_touchdowns="1" longest_reception="1" over_20_yards="0" yards_per_game="0.1" fumbles="0" fumbles_lost="0" yards_after_catch="0" receiving_first_downs="1" id="9641" />
	</category>
	<category name="Defense">
		<player rank="1" name="Dhani Jones" unassisted_tackles="86" assisted_tackles="39" total_tackles="125" sacks="1.0" yards_lost_on_sack="9" tackles_for_loss="2" passes_defended="2" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="1" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="2308" />
		<player rank="2" name="Keith Rivers" unassisted_tackles="51" assisted_tackles="26" total_tackles="77" sacks="1.0" yards_lost_on_sack="5" tackles_for_loss="5" passes_defended="2" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="11243" />
		<player rank="3" name="Rey Maualuga" unassisted_tackles="44" assisted_tackles="31" total_tackles="75" sacks="1.0" yards_lost_on_sack="10" tackles_for_loss="3" passes_defended="2" interceptions="2" intercepted_returned_yards="58" longest_interception_return="47" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="12455" />
		<player rank="4" name="Chinedum Ndukwe" unassisted_tackles="41" assisted_tackles="19" total_tackles="60" sacks="0.5" yards_lost_on_sack="4" tackles_for_loss="1" passes_defended="3" interceptions="1" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="1" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="10696" />
		<player rank="5" name="Roy Williams" unassisted_tackles="38" assisted_tackles="21" total_tackles="59" sacks="1.0" yards_lost_on_sack="3" tackles_for_loss="3" passes_defended="1" interceptions="1" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="3" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="3536" />
		<player rank="6" name="Reggie Nelson" unassisted_tackles="34" assisted_tackles="20" total_tackles="54" sacks="0.0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="7" interceptions="2" intercepted_returned_yards="63" longest_interception_return="56" interceptions_returned_for_touchdowns="0" forced_fumbles="2" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="10465" />
		<player rank="7" name="Leon Hall" unassisted_tackles="33" assisted_tackles="11" total_tackles="44" sacks="0.0" yards_lost_on_sack="0" tackles_for_loss="3" passes_defended="11" interceptions="4" intercepted_returned_yards="19" longest_interception_return="22" interceptions_returned_for_touchdowns="0" forced_fumbles="2" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="10462" />
		<player rank="8" name="Chris Crocker" unassisted_tackles="31" assisted_tackles="12" total_tackles="43" sacks="2.0" yards_lost_on_sack="8" tackles_for_loss="1" passes_defended="5" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="2" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="4542" />
		<player rank="9" name="Johnathan Joseph" unassisted_tackles="37" assisted_tackles="5" total_tackles="42" sacks="0.0" yards_lost_on_sack="0" tackles_for_loss="2" passes_defended="8" interceptions="3" intercepted_returned_yards="38" longest_interception_return="21" interceptions_returned_for_touchdowns="1" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="9610" />
		<player rank="10" name="Domata Peko" unassisted_tackles="24" assisted_tackles="18" total_tackles="42" sacks="0.5" yards_lost_on_sack="4" tackles_for_loss="4" passes_defended="1" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="9709" />
		<player rank="11" name="Brandon Johnson" unassisted_tackles="19" assisted_tackles="19" total_tackles="38" sacks="0.5" yards_lost_on_sack="1" tackles_for_loss="1" passes_defended="3" interceptions="1" intercepted_returned_yards="12" longest_interception_return="12" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="9728" />
		<player rank="12" name="Michael Johnson" unassisted_tackles="26" assisted_tackles="9" total_tackles="35" sacks="2.5" yards_lost_on_sack="10" tackles_for_loss="2" passes_defended="4" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="1" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="12436" />
		<player rank="13" name="Robert Geathers" unassisted_tackles="22" assisted_tackles="11" total_tackles="33" sacks="1.0" yards_lost_on_sack="9" tackles_for_loss="0" passes_defended="2" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="1" fumbles_recovered="1" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="5642" />
		<player rank="14" name="Pat Sims" unassisted_tackles="19" assisted_tackles="12" total_tackles="31" sacks="2.5" yards_lost_on_sack="20" tackles_for_loss="2" passes_defended="1" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="11311" />
		<player rank="15" name="Morgan Trent" unassisted_tackles="21" assisted_tackles="5" total_tackles="26" sacks="0.0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="3" interceptions="1" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="1" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="12739" />
		<player rank="16" name="Carlos Dunlap" unassisted_tackles="19" assisted_tackles="5" total_tackles="24" sacks="9.5" yards_lost_on_sack="78" tackles_for_loss="1" passes_defended="3" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="1" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="13274" />
		<player rank="17" name="Frostee Rucker" unassisted_tackles="8" assisted_tackles="9" total_tackles="17" sacks="1.0" yards_lost_on_sack="8" tackles_for_loss="1" passes_defended="1" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="9677" />
		<player rank="18" name="Rico Murray" unassisted_tackles="15" assisted_tackles="2" total_tackles="17" sacks="0.0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="2" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="12927" />
		<player rank="19" name="Dan Skuta" unassisted_tackles="11" assisted_tackles="5" total_tackles="16" sacks="0.0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="2" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="12932" />
		<player rank="20" name="Geno Atkins" unassisted_tackles="10" assisted_tackles="6" total_tackles="16" sacks="3.0" yards_lost_on_sack="11" tackles_for_loss="1" passes_defended="1" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="13311" />
		<player rank="21" name="Adam Jones" unassisted_tackles="11" assisted_tackles="3" total_tackles="14" sacks="0.0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="3" interceptions="1" intercepted_returned_yards="10" longest_interception_return="10" interceptions_returned_for_touchdowns="0" forced_fumbles="1" fumbles_recovered="2" fumbles_returned_for_touchdowns="1" blocked_kicks="0" id="8421" />
		<player rank="22" name="Jonathan Wade" unassisted_tackles="12" assisted_tackles="2" total_tackles="14" sacks="0.0" yards_lost_on_sack="0" tackles_for_loss="1" passes_defended="2" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="10528" />
		<player rank="23" name="Keiwan Ratliff" unassisted_tackles="7" assisted_tackles="6" total_tackles="13" sacks="0.0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="5574" />
		<player rank="24" name="Tank Johnson" unassisted_tackles="5" assisted_tackles="5" total_tackles="10" sacks="0.0" yards_lost_on_sack="0" tackles_for_loss="1" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="5572" />
		<player rank="25" name="Roddrick Muckelroy" unassisted_tackles="4" assisted_tackles="6" total_tackles="10" sacks="0.0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="4" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="13427" />
		<player rank="26" name="Quan Cosby" unassisted_tackles="6" assisted_tackles="3" total_tackles="9" sacks="0.0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="12562" />
		<player rank="27" name="Tom Nelson" unassisted_tackles="7" assisted_tackles="2" total_tackles="9" sacks="0.0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="12928" />
		<player rank="28" name="Brandon Ghee" unassisted_tackles="9" assisted_tackles="0" total_tackles="9" sacks="0.0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="13276" />
		<player rank="29" name="Cedric Peerman" unassisted_tackles="5" assisted_tackles="2" total_tackles="7" sacks="0.0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="12519" />
		<player rank="30" name="Brian Leonard" unassisted_tackles="4" assisted_tackles="1" total_tackles="5" sacks="0.0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="10496" />
		<player rank="31" name="Terrell Owens" unassisted_tackles="4" assisted_tackles="0" total_tackles="4" sacks="0.0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="1056" />
		<player rank="32" name="Antwan Odom" unassisted_tackles="3" assisted_tackles="1" total_tackles="4" sacks="0.0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="1" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="5582" />
		<player rank="33" name="Andre Caldwell" unassisted_tackles="4" assisted_tackles="0" total_tackles="4" sacks="0.0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="11331" />
		<player rank="34" name="Clinton McDonald" unassisted_tackles="2" assisted_tackles="2" total_tackles="4" sacks="0.0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="12692" />
		<player rank="35" name="Jeromy Miles" unassisted_tackles="3" assisted_tackles="1" total_tackles="4" sacks="0.0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="13756" />
		<player rank="36" name="Carson Palmer" unassisted_tackles="3" assisted_tackles="0" total_tackles="3" sacks="0.0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="4459" />
		<player rank="37" name="Clark Harris" unassisted_tackles="3" assisted_tackles="0" total_tackles="3" sacks="0.0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="10686" />
		<player rank="38" name="Vincent Rey" unassisted_tackles="2" assisted_tackles="1" total_tackles="3" sacks="0.0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="13766" />
		<player rank="39" name="Chad Ochocinco" unassisted_tackles="2" assisted_tackles="0" total_tackles="2" sacks="0.0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="2584" />
		<player rank="40" name="Mike Nugent" unassisted_tackles="1" assisted_tackles="1" total_tackles="2" sacks="0.0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="8461" />
		<player rank="41" name="Andre Smith" unassisted_tackles="2" assisted_tackles="0" total_tackles="2" sacks="0.0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="12622" />
		<player rank="42" name="Bernard Scott" unassisted_tackles="2" assisted_tackles="0" total_tackles="2" sacks="0.0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="12724" />
		<player rank="43" name="Clint Stitser" unassisted_tackles="1" assisted_tackles="1" total_tackles="2" sacks="0.0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="13194" />
		<player rank="44" name="Jermaine Gresham" unassisted_tackles="2" assisted_tackles="0" total_tackles="2" sacks="0.0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="13228" />
		<player rank="45" name="Reggie Kelly" unassisted_tackles="1" assisted_tackles="0" total_tackles="1" sacks="0.0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="1794" />
		<player rank="46" name="Jonathan Fanene" unassisted_tackles="0" assisted_tackles="1" total_tackles="1" sacks="0.0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="8647" />
		<player rank="47" name="Andrew Whitworth" unassisted_tackles="1" assisted_tackles="0" total_tackles="1" sacks="0.0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="9641" />
		<player rank="48" name="Dennis Roland" unassisted_tackles="1" assisted_tackles="0" total_tackles="1" sacks="0.0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="10377" />
		<player rank="49" name="Marvin White" unassisted_tackles="1" assisted_tackles="0" total_tackles="1" sacks="0.0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="10558" />
		<player rank="50" name="Fred Bennett" unassisted_tackles="1" assisted_tackles="0" total_tackles="1" sacks="0.0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="10566" />
		<player rank="51" name="Kyle Cook" unassisted_tackles="1" assisted_tackles="0" total_tackles="1" sacks="0.0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="11136" />
		<player rank="52" name="Chase Coffman" unassisted_tackles="1" assisted_tackles="0" total_tackles="1" sacks="0.0" yards_lost_on_sack="0" tackles_for_loss="0" passes_defended="0" interceptions="0" intercepted_returned_yards="0" longest_interception_return="0" interceptions_returned_for_touchdowns="0" forced_fumbles="0" fumbles_recovered="0" fumbles_returned_for_touchdowns="0" blocked_kicks="0" id="12536" />
